Aperture/Beam |
Spectrum Previews |
Retrieve Data |
Observational Information |
Spectral Coverage & Resolution |

PA = N/A |

|
|
Region: | Integrated |
Telescope: | NRAO 300ft(91m) |
Instrument: | Line-Feed system |
Abs-Cal: | Yes |
Ref-Frame: | Observed |
Full description | |
Line: | H I |
From: | 855.9 km s-1 |
To: | 2715.5 km s-1 |
Step: | 2.2 km s-1 |
Resolution: | 21.0 km s-1 | |

PA = N/A |

|
|
Region: | Integrated |
Telescope: | Green Bank 91m |
Instrument: | Autocorrelator |
Abs-Cal: | Yes |
Ref-Frame: | Observed |
Full description | |
Line: | H I |
From: | 1216.2 km s-1 |
To: | 2269.9 km s-1 |
Step: | 2.8 km s-1 |
Resolution: | 11.0 km s-1 | |

PA = N/A |

|
|
Region: | Integrated |
Telescope: | NRAO 91m |
Instrument: | Autocorrelator |
Abs-Cal: | Yes |
Ref-Frame: | Observed |
Full description | |
Line: | H I |
From: | 1349.5 km s-1 |
To: | 2178.2 km s-1 |
Step: | 2.2 km s-1 |
Resolution: | 6.6 km s-1 | |
See also Photometry & SED.