![]() ![]() Postscript version of the SED plot |
Published Units | Homogenized Units [Frequency, Flux Density] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Observed Passband | Measurement | Uncertainty | Units | Freq (Hz) | Measurement | Uncertainty | Units | Mode | Aperture/Qualifiers | Reference Code | No. | |
1 | J (2MASS/CTIO) | 16.059 | +/- 0.185 | mag | 2.43E+14 | 6.01E-04 | +/- 1.02E-04 | Jy | Broad-band | 4" aperture | 2006AJ....131.1163S | 1 | |
2 | J (2MASS/CTIO) | 16.087 | +/- 0.117 | mag | 2.43E+14 | 5.86E-04 | +/- 6.31E-05 | Jy | Broad-band | Profile-fit | 2006AJ....131.1163S | 2 | |
3 | H (2MASS/CTIO) | 15.968 | +/- 0.325 | mag | 1.80E+14 | 4.20E-04 | +/- 1.26E-04 | Jy | Broad-band | 4" aperture | 2006AJ....131.1163S | 3 | |
4 | H (2MASS/CTIO) | 15.437 | +/- 0.14 | mag | 1.80E+14 | 6.85E-04 | +/- 8.83E-05 | Jy | Broad-band | Profile-fit | 2006AJ....131.1163S | 4 | |
5 | K_s (2MASS/CTIO) | 15.359 | +/- 0.284 | mag | 1.39E+14 | 4.79E-04 | +/- 1.25E-04 | Jy | Broad-band | 4" aperture | 2006AJ....131.1163S | 5 | |
6 | K_s (2MASS/CTIO) | 15.388 | +/- 0.223 | mag | 1.39E+14 | 4.66E-04 | +/- 9.58E-05 | Jy | Broad-band | Profile-fit | 2006AJ....131.1163S | 6 |
No. 1 Reference Code : 2006AJ....131.1163S Freq. targeted : J (2MASS/CTIO) Measurement : 16.059 mag = 6.01E-30 W m^-2^ Hz^-1^ Uncertainty : 0.185 mag = 1.02E-30 Significance : uncertainty Freq or Vel. : 1.235 microns (OBS )= 2.43E+14 Hz Frequency mode : Broad-band measurement Coord. targeted: Spatial mode : Flux in fixed aperture Notes : From new raw data Qualifiers : 4" aperture |