![]() ![]() Postscript version of the SED plot |
Published Units | Homogenized Units [Frequency, Flux Density] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Observed Passband | Measurement | Uncertainty | Units | Freq (Hz) | Measurement | Uncertainty | Units | Mode | Aperture/Qualifiers | Reference Code | No. | |
1 | 3.6 microns (IRAC) | 4.6695E+01 | +/- 1.2898E+00 | microJy | 8.44E+13 | 4.67E-05 | +/- 1.29E-06 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 1 | |
2 | 3.6 microns (IRAC) | 1.2409E+02 | +/- 2.3329E+00 | microJy | 8.44E+13 | 1.24E-04 | +/- 2.33E-06 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 2 | |
3 | 4.5 microns (IRAC) | 9.2878E+01 | +/- 3.5973E+00 | microJy | 6.67E+13 | 9.29E-05 | +/- 3.60E-06 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 3 | |
4 | 4.5 microns (IRAC) | 3.5177E+01 | +/- 2.0651E+00 | microJy | 6.67E+13 | 3.52E-05 | +/- 2.07E-06 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 4 | |
5 | 5.8 microns (IRAC) | 1.8830E+02 | +/- 8.3980E+00 | microJy | 5.23E+13 | 1.88E-04 | +/- 8.40E-06 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 5 | |
6 | 5.8 microns (IRAC) | 4.2822E+02 | +/- 1.2623E+01 | microJy | 5.23E+13 | 4.28E-04 | +/- 1.26E-05 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 6 | |
7 | 8.0 microns (IRAC) | 1.2679E+03 | +/- 1.9513E+01 | microJy | 3.81E+13 | 1.27E-03 | +/- 1.95E-05 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 7 | |
8 | 8.0 microns (IRAC) | 5.9164E+02 | +/- 1.4184E+01 | microJy | 3.81E+13 | 5.92E-04 | +/- 1.42E-05 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 8 | |
9 | 24 microns (MIPS) | 2.7143E+03 | +/- 1.2010E+02 | microJy | 1.27E+13 | 2.71E-03 | +/- 1.20E-04 | Jy | Broad-band | PSF fit | 2013SSTSLC4.2....0C | 9 | |
10 | 24 microns (MIPS) | 2.6483E+03 | +/- 1.1615E+02 | microJy | 1.27E+13 | 2.65E-03 | +/- 1.16E-04 | Jy | Broad-band | PSF fit | 2013SSTSLC4.2....0C | 10 | |
11 | 24 microns (MIPS) | 3.3626E+03 | +/- 1.0940E+02 | microJy | 1.27E+13 | 3.36E-03 | +/- 1.09E-04 | Jy | Broad-band | 14.7" aperture | 2013SSTSLC4.2....0C | 11 | |
12 | 24 microns (MIPS) | 3.4963E+03 | +/- 1.0937E+02 | microJy | 1.27E+13 | 3.50E-03 | +/- 1.09E-04 | Jy | Broad-band | 14.7" aperture | 2013SSTSLC4.2....0C | 12 |
No. 1 Reference Code : 2013SSTSLC4.2....0C Freq. targeted : 3.6 microns (IRAC) Measurement : 4.6695E+01 microJy = 4.67E-31 W m^-2^ Hz^-1^ Uncertainty : 1.2898E+00 microJy = 1.29E-32 Significance : uncertainty Freq or Vel. : 3.55 microns (OBS )= 8.44E+13 Hz Frequency mode : Broad-band measurement Coord. targeted: Spatial mode : Flux in fixed aperture Notes : From new raw data Qualifiers : 3.8" aperture |