![]() ![]() Postscript version of the SED plot |
Published Units | Homogenized Units [Frequency, Flux Density] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Observed Passband | Measurement | Uncertainty | Units | Freq (Hz) | Measurement | Uncertainty | Units | Mode | Aperture/Qualifiers | Reference Code | No. | |
1 | 3.6 microns (IRAC) | 8.8304E+01 | +/- 2.8062E+00 | microJy | 8.44E+13 | 8.83E-05 | +/- 2.81E-06 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 1 | |
2 | 3.6 microns (IRAC) | 5.8188E+01 | +/- 1.8292E+00 | microJy | 8.44E+13 | 5.82E-05 | +/- 1.83E-06 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 2 | |
3 | 4.5 microns (IRAC) | 4.7262E+01 | +/- 2.1361E+00 | microJy | 6.67E+13 | 4.73E-05 | +/- 2.14E-06 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 3 | |
4 | 4.5 microns (IRAC) | 9.6847E+01 | +/- 3.5971E+00 | microJy | 6.67E+13 | 9.68E-05 | +/- 3.60E-06 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 4 | |
5 | 5.8 microns (IRAC) | 3.6966E+02 | +/- 1.5933E+01 | microJy | 5.23E+13 | 3.70E-04 | +/- 1.59E-05 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 5 | |
6 | 5.8 microns (IRAC) | 2.3619E+02 | +/- 1.1217E+01 | microJy | 5.23E+13 | 2.36E-04 | +/- 1.12E-05 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 6 | |
7 | 8.0 microns (IRAC) | 9.1132E+02 | +/- 2.0400E+01 | microJy | 3.81E+13 | 9.11E-04 | +/- 2.04E-05 | Jy | Broad-band | 5.8" aperture | 2013SSTSLC4.2....0C | 7 | |
8 | 8.0 microns (IRAC) | 6.5095E+02 | +/- 1.5586E+01 | microJy | 3.81E+13 | 6.51E-04 | +/- 1.56E-05 | Jy | Broad-band | 3.8" aperture | 2013SSTSLC4.2....0C | 8 | |
9 | 24 microns (MIPS) | 1.4800E+03 | +/- 1.3578E+02 | microJy | 1.27E+13 | 1.48E-03 | +/- 1.36E-04 | Jy | Broad-band | PSF fit | 2013SSTSLC4.2....0C | 9 | |
10 | 24 microns (MIPS) | 1.7024E+03 | +/- 1.3841E+02 | microJy | 1.27E+13 | 1.70E-03 | +/- 1.38E-04 | Jy | Broad-band | PSF fit | 2013SSTSLC4.2....0C | 10 | |
11 | 24 microns (MIPS) | 1.9478E+03 | +/- 1.2746E+02 | microJy | 1.27E+13 | 1.95E-03 | +/- 1.27E-04 | Jy | Broad-band | 14.7" aperture | 2013SSTSLC4.2....0C | 11 | |
12 | 24 microns (MIPS) | 2.1752E+03 | +/- 1.3223E+02 | microJy | 1.27E+13 | 2.18E-03 | +/- 1.32E-04 | Jy | Broad-band | 14.7" aperture | 2013SSTSLC4.2....0C | 12 |
No. 1 Reference Code : 2013SSTSLC4.2....0C Freq. targeted : 3.6 microns (IRAC) Measurement : 8.8304E+01 microJy = 8.83E-31 W m^-2^ Hz^-1^ Uncertainty : 2.8062E+00 microJy = 2.81E-32 Significance : uncertainty Freq or Vel. : 3.55 microns (OBS )= 8.44E+13 Hz Frequency mode : Broad-band measurement Coord. targeted: Spatial mode : Flux in fixed aperture Notes : From new raw data Qualifiers : 5.8" aperture |