PHOTOMETRIC SYSTEM VALUES USED IN NED (26 September 2006) 

 System           Central  Freq.    Band       Flux       Reference
                  wavel.    Hz      width   conversion*  
                 A(unless          dnu/nu  W m^-2 Hz^-1         
                 (noted)                  (F=k10^(-0.4m))
 ----------      -------  --------  -----    --------     -------------------
Compton GRO 
 EGRET(0.1-5GeV) 2.55GeV  6.17E+23  1.01      ---         1996ApJS..107..227T

ASCA
 (0.5-10 keV)     5.0keV  1.21E+18  1.0       ---         2000MNRAS.316..234R

Einstein EMSS 
 IPC(0.3-3.5keV)  1.6keV  3.87E+17  1.6      2.17E-20     1990ApJS...72..567G
 
[Alternate values:
 [Einstein IPC    2.1keV  5.08E+17  2.0       ---         1995ApJ...438..350W]
 
EXOSAT LET-3-Lex
 (0.054-2.5keV)   1.3keV  3.15E+17  1.5       ---         1995ApJ...438..350W

ROSAT 
 PSPC(0.2-2.4keV) 1.3keV  3.15E+17  1.8       ---         1994A&A...281..355B

ROSAT WFC-S1
 (0.080-0.19keV) 0.135keV 3.27E+16  0.8       ---         1995ApJ...438..350W

ROSAT WFC-S2
 (0.064-0.11keV) 0.087keV 2.11E+16  0.53      ---         1995ApJ...438..350W

U (Johnson)        3660   8.19E+14  0.19     1.81E-23                           
B (Johnson)        4400   6.81E+14  0.22     4.26E-23                           
V (Johnson)        5530   5.42E+14  0.15     3.64E-23                           
R_J (Johnson)      6930   4.33E+14  0.309    2.89E-23     1995PASP..107..945F 
I_J (Johnson)      8785   3.41E+14  0.196    2.28E-23     1995PASP..107..945F 

[Alternate values:
 [U_3 (Johnson)    3652   8.21E+14  0.145    1.89E-23     1995PASP..107..945F]
 [B_2 (Johnson)    4448   6.74E+14  0.230    4.02E-23     1995PASP..107..945F]
 [V   (Johnson)    5505   5.45E+14  0.151    3.59E-23     1995PASP..107..945F]

U (Cousins)        3600   8.33E+14  0.19     1.81E-23     1979PASP...91..589B 
B (Cousins)        4400   6.81E+14  0.22     4.26E-23     1979PASP...91..589B 
V (Cousins)        5500   5.45E+14  0.15     3.64E-23     1979PASP...91..589B 
R_C (Cousins)      6400   4.68E+14  0.23     3.08E-23     1979PASP...91..589B 
I_C (Cousins)      7900   3.79E+14  0.19     2.55E-23     1979PASP...91..589B 

[Alternate values:
 [R_C (Cousins)    6588   4.55E+14  0.241    3.02E-23     1995PASP..107..945F]
 [I_C (Cousins)    8060   3.72E+14  0.193    2.38E-23     1995PASP..107..945F]

AB (Oke-Gunn)       Any   ----      ---     3.631E-23     1983ApJ...266..713O

103a-O (POSS-I O)  4050   7.40E+14  0.32    (3.81E-23)    1963SASS3..B...481M 
103a-E (POSS-I E)  6450   4.65E+14  0.05    (3.05E-23)    1963SASS3..B...481M 

V12  (STScI,       5760   5.20E+14  0.200   (3.45E-23)    1990AJ.....99.2019L 
V495  "Quick V")   5650   5.31E+14  0.252   (3.50E-23)    1990AJ.....99.2019L 

m_P (CGCG, RC3)    4400   6.81E+14  0.22     4.26E-23                           
B (ESO-LV)         4400   6.81E+14  0.22     4.26E-23                           
R (ESO-LV)         6400   4.68E+14  0.23     3.08E-23                           
m_J (SERC IIIa-J)  4680   6.41E+14  0.32    (3.95E-23)                          
m_R (SERC IIIa-F)  6400   4.68E+14  0.23     3.08E-23                           

B_J (Couch-Newell  4604   6.51E+14  0.333    3.95E-23     1995PASP..107..945F 
R_F  photoelec)    6694   4.48E+14  0.077    2.86E-23     1995PASP..107..945F 

u (Gunn)           3536   8.48E+14  0.117    1.38E-23     1995PASP..107..945F 
v (Gunn)           3992   7.51E+14  0.117    3.50E-23     1995PASP..107..945F 
g (Gunn)           4927   6.09E+14  0.145    3.89E-23     1995PASP..107..945F 
r (Gunn)           6538   4.59E+14  0.138    2.96E-23     1995PASP..107..945F 

r (Wade-Gunn)      6500   4.61E+14  0.154    2.96E-23     1979PASP...91...35W
i (Wade-Gunn)      8200   3.66E+14  0.156   (2.40E-23)    1979PASP...91...35W

F300W (WFPC2,HDF)  2942   1.02E+15  0.253    1.03E-23     1995PASP..107.1065H 
F336W (WFPC2)      3341   8.97E+14  0.114    1.22E-23     1995PASP..107.1065H 
F439W (WFPC2)      4300   6.97E+14  0.110    4.36E-23     1995PASP..107.1065H 
F450W (WFPC2,HDF)  4519   6.63E+14  0.215    4.36E-23     1995PASP..107.1065H 
F555W (WFPC2)      5397   5.55E+14  0.230    3.73E-23     1995PASP..107.1065H 
F606W (WFPC2,HDF)  5934   5.05E+14  0.256    3.40E-23     1995PASP..107.1065H 
F702W (WFPC2)      6862   4.37E+14  0.203    2.94E-23     1995PASP..107.1065H 
F814W (WFPC2,HDF)  7924   3.78E+14  0.191    2.49E-23     1995PASP..107.1065H 

[Alternate values:
 [F555W (WFPC2)    5536   5.42E+14  0.272    3.60E-23     1995PASP..107..945F]
 [F606W (WFPC2)    6102   4.91E+14  0.346    3.28E-23     1995PASP..107..945F]
 [F702W (WFPC2)    6979   4.30E+14  0.285    2.82E-23     1995PASP..107..945F]
 [F814W (WFPC2)    8092   3.71E+14  0.206    2.43E-23     1995PASP..107..945F]

u' (SDSS)          3557   8.43E+14  0.168    3.63E-23     1996AJ....111.1748F 
g' (SDSS)          4825   6.21E+14  0.286    3.63E-23     1996AJ....111.1748F 
r' (SDSS)          6261   4.79E+14  0.221    3.63E-23     1996AJ....111.1748F 
i' (SDSS)          7672   3.91E+14  0.200    3.63E-23     1996AJ....111.1748F 
z' (SDSS)          9097   3.30E+14  0.151    3.63E-23     1996AJ....111.1748F 

[Alternate values:
 [u' (SDSS)        3585   8.36E+14  0.156    1.54E-23     1995PASP..107..945F]
 [g' (SDSS)        4858   6.17E+14  0.272    3.93E-23     1995PASP..107..945F]
 [r' (SDSS)        6290   4.77E+14  0.218    3.12E-23     1995PASP..107..945F]
 [i' (SDSS)        7706   3.89E+14  0.203    2.51E-23     1995PASP..107..945F]
 [z' (SDSS)        9222   3.25E+14  0.167    2.19E-23     1995PASP..107..945F]

g (POSS II)        5154   5.82E+14  0.184    3.74E-23     1995PASP..107..945F 
r (POSS II)        6696   4.48E+14  0.158    2.90E-23     1995PASP..107..945F 
i (POSS II)        7837   3.83E+14  0.188    2.46E-23     1995PASP..107..945F 

B_J (Tyson CCD)    4614   6.50E+14  0.268    3.80E-23     1995PASP..107..945F 
R   (Tyson CCD)    6585   4.55E+14  0.211    2.97E-23     1995PASP..107..945F 
I   (Tyson CCD)    8668   3.46E+14  0.201    2.28E-23     1995PASP..107..945F 

u (Stromgren)      3465   8.65E+14  0.105    1.31E-23     1995PASP..107..945F 
v (Stromgren)      4109   7.30E+14  0.048    4.12E-23     1995PASP..107..945F 
b (Stromgren)      4668   6.42E+14  0.038    4.15E-23     1995PASP..107..945F 
y (Stromgren)      5459   5.49E+14  0.045    3.60E-23     1995PASP..107..945F 

u (Sandage-Smith)  3647   8.22E+14  0.164    1.89E-23     1995PASP..107..945F 
b (Sandage-Smith)  4466   6.71E+14  0.233    3.97E-23     1995PASP..107..945F 
v (Sandage-Smith)  5423   5.53E+14  0.153    3.64E-23     1995PASP..107..945F 
r (Sandage-Smith)  6712   4.47E+14  0.145    2.90E-23     1995PASP..107..945F 

U_K (Kron)         3656   8.20E+14  0.153    1.93E-23     1995PASP..107..945F 
J_K (Kron)         4625   6.48E+14  0.345    3.82E-23     1995PASP..107..945F 
F_K (Kron)         6168   4.86E+14  0.219    3.25E-23     1995PASP..107..945F 
N_K (Kron)         7953   3.77E+14  0.228    2.44E-23     1995PASP..107..945F 

J (Oemler)         5050   5.94E+14  0.149   (3.75E-23)    1974ApJ...194....1O 
F (Oemler)         6500   4.61E+14  0.139   (3.05E-23)    1974ApJ...194....1O 

g_4 (Schneider+    5147   5.82E+14  0.179    3.78E-23     1995PASP..107..945F 
r_4  4-shooter)    6659   4.50E+14  0.155    2.92E-23     1995PASP..107..945F 
i_4      "         8056   3.72E+14  0.201    2.41E-23     1995PASP..107..945F 
z_4      "         9141   3.28E+14  0.162    2.20E-23     1995PASP..107..945F 

g (Schneider+      5238   5.72E+14  0.169    3.74E-23     1995PASP..107..945F 
r  Pfeui)          6677   4.49E+14  0.138    2.91E-23     1995PASP..107..945F 
i       "          7973   3.76E+14  0.171    2.43E-23     1995PASP..107..945F 
z       "          9133   3.28E+14  0.108    2.19E-23     1995PASP..107..945F 

A (Schneider+      6401   4.68E+14  0.083    2.99E-23     1995PASP..107..945F 
B  Narrow band)    6904   4.34E+14  0.065    2.81E-23     1995PASP..107..945F 
C       "          7526   3.98E+14  0.081    2.56E-23     1995PASP..107..945F 
D       "          8087   3.71E+14  0.064    2.35E-23     1995PASP..107..945F 

F110W (NICMOS)    1.104um 2.72E+14  0.55     1.775E-23    2000AJ....119..991S
F160W (NICMOS)    1.593um 1.88E+14  0.25     1.083E-23    2000AJ....119..991S
F222M (NICMOS)    2.216um 1.35E+14  0.06     6.680E-24    2000AJ....119..991S

J   (2MASS)       1.25um  2.40E+14  0.21     1.592E-23    20002MASX.2.......:
H      "          1.65um  1.82E+14  0.18     1.024E-23    20002MASX.2.......: 
K_s    "          2.17um  1.38E+14  0.15     6.668E-24    20002MASX.2.......:  

J (Becklin+       1.25um  2.40E+14  0.194    1.52E-23     1972ApJ...177..523W 
H  CIT JHKLMN)    1.65um  1.82E+14  0.183    9.80E-24     1972ApJ...177..523W 
K       "         2.2um   1.36E+14  0.188    6.20E-24     1972ApJ...177..523W 
L       "         3.5um   8.57E+13  0.155    2.80E-24     1972ApJ...177..523W 
L'(Neugebauer+)   3.7um   8.10E+13  0.173    2.51E-24     1981PrivC.U..G....N 
M       "         4.8um   6.25E+13  0.127    1.55E-24     1981PrivC.U..G....N 
N       "        10.1um   2.97E+13           3.70E-25     1981PrivC.U..G....N 
Q       "        20.2um   1.48E+13           1.00E-25     1981PrivC.U..G....N

J (Johnson+       1.26um  2.38E+14  0.160    1.60E-23     1985AJ.....90..896C 
H  Arizona        1.60um  1.87E+14  0.228    1.08E-23     1985AJ.....90..896C 
K  JHKLMN)        2.22um  1.35E+14  0.237    6.67E-24     1985AJ.....90..896C 
L      "          3.54um  8.47E+13  0.282    2.88E-24     1985AJ.....90..896C 
M      "          4.8um   6.25E+13  0.125    1.70E-24     1985AJ.....90..896C 
N      "         10.6um   2.83E+13  0.5      3.60E-25     1985AJ.....90..900R 

J (ESO)           1.244um 2.41E+14  0.109    1.59E-23     1991A&A...252..854B
H   "             1.634um 1.84E+14  0.095    1.06E-23     1991A&A...252..854B
K   "             2.190um 1.37E+14  0.080    6.60E-24     1991A&A...252..854B
L   "             3.770um 7.95E+13           2.54E-24     1991A&A...252..854B

J (UKIRT)         1.247um 2.40E+14  0.132    1.60E-23     1998UKIRT.U..S....L
H    "            1.634um 1.84E+14  0.179    1.02E-23     1998UKIRT.U..S....L
K    "            2.195um 1.37E+14  0.152    6.57E-24     1998UKIRT.U..S....L
L'   "            3.77um  7.96E+13  0.180    2.52E-24     1998UKIRT.U..S....L
M'   "            4.69um  6.40E+13  0.049   (1.73E-24)    1998UKIRT.U..S....L

K' (UHawaii)      2.11um  1.42E+14  0.166   (7.10E-24)    1992AJ....103..332W

J (SPM/OAN)       1.198um 2.50E+14  0.17     1.64E-23     1991PASP..103..987C
H     "           1.580um 1.90E+14  0.19     1.11E-23     1991PASP..103..987C
K     "           2.210um 1.36E+14  0.18     6.32E-24     1991PASP..103..987C

Ch1(Spitzer/IRAC) 3.550um 8.44E+13  0.211    2.809E-24    2005PASP..117..978R
Ch2(Spitzer/IRAC) 4.493um 6.67E+13  0.227    1.797E-24    2005PASP..117..978R
Ch3(Spitzer/IRAC) 5.731um 5.23E+13  0.248    1.150E-24    2005PASP..117..978R
Ch4(Spitzer/IRAC) 7.872um 3.81E+13  0.366    6.413E-25    2005PASP..117..978R

SW1 (ISOCAM)      3.57um  8.40E+13  0.33      ---         1995ISOCA.1.0.....:
SW2    "          3.30um  9.08E+13  0.059     ---         1995ISOCA.1.0.....:
SW3    "          4.50um  6.66E+13  0.20      ---         1995ISOCA.1.0.....:
SW4    "          2.77um  1.08E+14  0.18      ---         1995ISOCA.1.0.....:
SW5    "         (4.3um)  6.97E+13  0.50      ---         1995ISOCA.1.0.....:
SW6    "          3.72um  8.06E+13  0.14      ---         1995ISOCA.1.0.....:
SW7    "          3.05um  9.83E+13  0.10      ---         1995ISOCA.1.0.....:
SW8    "          4.06um  7.38E+13  0.030     ---         1995ISOCA.1.0.....:
SW9    "          3.88um  7.73E+13  0.050     ---         1995ISOCA.1.0.....:
SW10   "          4.70um  6.38E+13  0.077     ---         1995ISOCA.1.0.....:
SW11   "          4.26um  7.04E+13  0.050     ---         1995ISOCA.1.0.....:
LW1    "          4.50um  6.66E+13  0.20      ---         1995ISOCA.1.0.....:
LW2    "          6.75um  4.44E+13  0.50      ---         1995ISOCA.1.0.....:
LW3    "         15.0um   2.00E+13  0.33      ---         1995ISOCA.1.0.....:
LW4    "          6.00um  5.00E+13  0.17      ---         1995ISOCA.1.0.....:
LW5    "          6.75um  4.44E+13  0.071     ---         1995ISOCA.1.0.....:
LW6    "          7.75um  3.87E+13  0.20      ---         1995ISOCA.1.0.....:
LW7    "          9.62um  3.12E+13  0.25      ---         1995ISOCA.1.0.....:
LW8    "         11.4um   2.63E+13  0.11      ---         1995ISOCA.1.0.....:
LW9    "         15.0um   2.00E+13  0.13      ---         1995ISOCA.1.0.....:
LW10   "         11.5um   2.61E+13  0.50      ---         1995ISOCA.1.0.....:

P1-3.29 (ISOPHOT) 3.30um  9.08E+13  0.067     ---         1994ISOPH.311.....:
P1-3.6       "    3.59um  8.35E+13  0.28      ---         1994ISOPH.311.....:
P1-4.85      "    4.86um  6.17E+13  0.32      ---         1994ISOPH.311.....:
P1-7.3       "    7.43um  4.03E+13  0.46      ---         1994ISOPH.311.....:
P1-7.7       "    7.64um  3.92E+13  0.11      ---         1994ISOPH.311.....:
P1-10        "    9.99um  3.00E+13  0.19      ---         1994ISOPH.311.....:
P1-11.3      "   11.36um  2.64E+13  0.068     ---         1994ISOPH.311.....:
P1-11.5(12)  "   11.89um  2.52E+13  0.55      ---         1994ISOPH.311.....:
P1-12.8      "   12.83um  2.34E+13  0.18      ---         1994ISOPH.311.....:
P1-16        "   15.14um  1.98E+13  0.19      ---         1994ISOPH.311.....:
P2-20        "   21.08um  1.42E+13  0.45      ---         1994ISOPH.311.....:
P2-25        "   23.81um  1.26E+13  0.39      ---         1994ISOPH.311.....:
P3-60        "   60.06um  4.99E+12  0.42      ---         1994ISOPH.311.....:
P3-100       "  101.63um  2.95E+12  0.40      ---         1994ISOPH.311.....:
C100-50      "   67.3um   4.45E+12  0.86      ---         1994ISOPH.311.....:
C100-60      "   60.8um   4.93E+12  0.39      ---         1994ISOPH.311.....:
C100-70(80)  "   80.1um   3.74E+12  0.62      ---         1994ISOPH.311.....:
C100-90      "   95.1um   3.15E+12  0.54      ---         1994ISOPH.311.....:
C100-100     "  103.5um   2.90E+12  0.42      ---         1994ISOPH.311.....:
C100-105     "  107.0um   2.80E+12  0.35      ---         1994ISOPH.311.....:
C200-120     "  119.0um   2.52E+12  0.40      ---         1994ISOPH.311.....:
C200-135(150)"  161.0um   1.86E+12  0.51      ---         1994ISOPH.311.....:
C200-160(170)"  174.0um   1.72E+12  0.51      ---         1994ISOPH.311.....:
C200-180     "  185.5um   1.62E+12  0.39      ---         1994ISOPH.311.....:
C200-200     "  204.6um   1.47E+12  0.33      ---         1994ISOPH.311.....:

12-um (IRAS)     12.0um   2.50E+13  0.540     ---         1984ApJ...278L...1N
25-um   "        25.0um   1.20E+13  0.430     ---         1984ApJ...278L...1N
60-um   "        60.0um   5.00E+12  0.516     ---         1984ApJ...278L...1N
100-um  "       100.0um   3.00E+12  0.333     ---         1984ApJ...278L...1N

350-um (SCUBA)    350um   8.57E+11  0.2       ---         1999MNRAS.303..659H
450-um    "       450um   6.66E+11  0.2       ---         1999MNRAS.303..659H
750-um    "       750um   4.00E+11  0.2       ---         1999MNRAS.303..659H
850-um    "       850um   3.53E+11  0.2       ---         1999MNRAS.303..659H
1.1-mm    "       1.1mm   2.73E+11  0.2       ---         1999MNRAS.303..659H
1.35-mm   "      1.35mm   2.22E+11  0.2       ---         1999MNRAS.303..659H
2.0-mm    "       2.0mm   1.50E+11  0.2       ---         1999MNRAS.303..659H

1.2-mm(IRAM/MAMBO)1.2mm   2.50E+11  0.32      ---         2001A&A...368..414V

HI 21 cm           21cm   1.415E+9  Line      ---
 ----------      -------  --------  -----    --------     -------------------
* Numbers in parentheses are interpolated, or are assumed from similar bands.